
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor raised | 177 Sq. mt. | 177 CSqm |
| Sup. Principale - 1st floor | 68 Sq. mt. | 68 CSqm |
| Magazzino - basement | 105 Sq. mt. | 53 CSqm |
| Accessorie | ||
| Box collegato - basement | 19 Sq. mt. | 11 CSqm |
| Box collegato - basement | 27 Sq. mt. | 16 CSqm |
| Giardino appartamento collegato | 3.200 Sq. mt. | 72 CSqm |
| Balcone scoperto - floor raised | 32 Sq. mt. | 7 CSqm |
| Total | 404 CSqm | |




